Compare models
Put up to 4 models beside each other — token prices, context windows, capabilities and provider, from the same catalogue the model pages read.
- Jina Colbert V2Jina AIRemove
| Attribute | Jina Colbert V2jina-colbert-v2 |
|---|---|
| Pricing | |
| Input | $0.05 / 1M |
| Output | $0 / 1M |
| Cache Write (5m) | $0.05 / 1M |
| Cache Write (1h) | $0.05 / 1M |
| Cache Read | $0.05 / 1M |
| Web Search | $0 / 1M |
| Context | |
| Max context | 8.2K |
| Max output | N/A |
| Capabilities | |
| Vision | No |
| Function Calling | No |
| JSON Mode | No |
| Streaming | No |
| Catalogue | |
| Provider | Jina AI |
| Category | embedding |
| Charge type | Pay As You Go |
| Released | — |
| Description | |
| Summary | — |